Rd |
Date |
Time |
Home |
Score |
Away |
Score |
Venue |
Round 1 | Sat, 18 Jul | 2:00 PM | Peel Thunder | 9.6 (60) | Perth | 10.10 (70) | David Grays Arena |
Round 2 | Sat, 25 Jul | 2:30 PM | East Fremantle | 13.9 (87) | Peel Thunder | 6.9 (45) | New Choice Homes Park |
Round 3 | Sat, 1 Aug | 2:30 PM | Peel Thunder | 5.9 (39) | West Perth | 20.11 (131) | David Grays Arena |
Round 4 | Sat, 8 Aug | 2:30 PM | Claremont | 8.10 (58) | Peel Thunder | 5.5 (35) | Revo Fitness Stadium |
Round 5 | Sat, 15 Aug | 2:30 PM | Peel Thunder | 5.8 (38) | Subiaco | 10.15 (75) | David Grays Arena |
Round 6 | Sat, 22 Aug | 2:40 PM | Swan Districts | 9.8 (62) | Peel Thunder | 4.9 (33) | Steel Blue Oval |
Round 7 | Sat, 29 Aug | 2:00 PM | Peel Thunder | 5.5 (35) | South Fremantle | 9.16 (70) | David Grays Arena |
Round 9 | Sat, 12 Sep | 2:30 PM | East Perth | 15.11 (101) | Peel Thunder | 4.6 (30) | Leederville Oval |
Fixtures are not available yet!
Rd |
Date |
Time |
Home |
Score |
Away |
Score |
Venue |
Round 1 | Sat, 18 Jul | 4:30 PM | Peel Thunder | 10.11 (71) | Perth | 10.16 (76) | David Grays Arena |
Round 2 | Sat, 25 Jul | 12:00 PM | East Fremantle | 5.6 (36) | Peel Thunder | 11.6 (72) | New Choice Homes Park |
Round 3 | Sat, 1 Aug | 12:00 PM | Peel Thunder | 7.4 (46) | West Perth | 19.10 (124) | David Grays Arena |
Round 4 | Sat, 8 Aug | 12:00 PM | Claremont | 12.13 (85) | Peel Thunder | 8.10 (58) | Revo Fitness Stadium |
Round 5 | Sat, 15 Aug | 12:00 PM | Peel Thunder | 7.7 (49) | Subiaco | 22.8 (140) | David Grays Arena |
Round 6 | Sat, 22 Aug | 8:50 AM | Swan Districts | 10.12 (72) | Peel Thunder | 8.8 (56) | Steel Blue Oval |
Round 7 | Sat, 29 Aug | 4:30 PM | Peel Thunder | 8.12 (60) | South Fremantle | 11.11 (77) | David Grays Arena |
Round 9 | Sat, 12 Sep | 12:00 PM | East Perth | 9.8 (62) | Peel Thunder | 10.13 (73) | Leederville Oval |
Rd |
Date |
Time |
Home |
Score |
Away |
Score |
Venue |
Round 1 | Sat, 18 Jul | 12:00 PM | Peel Thunder | 7.4 (46) | Swan Districts | 8.4 (52) | David Grays Arena |
Round 2 | Sun, 26 Jul | 1:00 PM | South Fremantle | 0.0 (0) | Peel Thunder | 9.10 (64) | Fremantle Community Bank Oval |
Round 3 | Sat, 1 Aug | 5:10 PM | Peel Thunder | 5.5 (35) | East Fremantle | 3.4 (22) | David Grays Arena |
Round 4 | Sun, 9 Aug | 2:00 PM | Claremont | 2.4 (16) | Peel Thunder | 3.6 (24) | Revo Fitness Stadium |
Round 5 | Sat, 15 Aug | 5:10 PM | Peel Thunder | 5.2 (32) | Subiaco | 6.5 (41) | David Grays Arena |
Round 6 | Sat, 22 Aug | 12:40 PM | Swan Districts | 8.6 (54) | Peel Thunder | 7.5 (47) | Steel Blue Oval |
Round 7 | Sat, 29 Aug | 12:00 PM | Peel Thunder | 5.5 (35) | Claremont | 3.8 (26) | David Grays Arena |
Finals Week 1 | Sun, 6 Sep | 2:30 PM | Subiaco | 4.4 (28) | Peel Thunder | 3.4 (22) | Leederville Oval |
Preliminary Final | Sun, 13 Sep | 2:30 PM | Peel Thunder | 9.1 (55) | East Fremantle | 5.8 (38) | David Grays Arena |
Grand Final | Sat, 19 Sep | 2:40 PM | Subiaco | 2.1 (13) | Peel Thunder | 4.4 (28) | Provident Financial Oval |